best ball · 2026
366 teams. Week 5.
Every player on my Underdog and DraftKings teams: who’s done for the season, who’s on the injury report, and who’s beating his projection.
155teams · 2,790 picks
Best Ball Mania VII ×150, The Puppy 3 ×5
99.6%of projection so far
211teams · 4,220 picks
97.5%of projection so far
The damage so far
- out for the season
- 11
- on 169 of my 366 teams
- on the injury report
- 65
- players, IR to questionable
- teams missing someone
- 354
- a starter on IR, out, or done
- worst single team
- 3
- players lost for the season
How my 7,010 picks are scoring
half-PPR points vs projection · weeks 1–5
- Beating projection≥ 115% of projection · 78 players
- On trackin between · 81 players
- Falling short≤ 85% of projection · 87 players
- Out for the seasonwhatever he scored · 11 players
- No games yethasn’t played yet · 46 players
gone for 2026
Out for the season
ESPN has them on injured reserve with no return before best ball’s Week 17, or says so outright. De'Von Achane alone is on 101 teams.
- Season over
De'Von Achane
RB · MIA
Knee · ACL · 3 games, 21.1 pts
101teams · 27.6%
UD 46DK 55
- Season over
Jaxson Dart
QB · NYG
Knee · Meniscus · 2 games, 27.4 pts
27teams · 7.4%
UD 7DK 20
- Season over
Jayden Reed
WR · GB
Neck · 2 games, 4.4 pts
22teams · 6.0%
UD 11DK 11
- Season over
Jayden Higgins
WR · HOU
Knee · ACL · no games
17teams · 4.6%
UD 7DK 10
- Season over
Tyquan Thornton
WR · KC
Ankle · 4 games, 39.4 pts
15teams · 4.1%
UD 9DK 6
- Season over
Jake Tonges
TE · SF
Knee · MCL · 1 game, 0.0 pts
7teams · 1.9%
UD 2DK 5
- Season over
Ricky Pearsall
WR · SF
Knee · PCL · no games
5teams · 1.4%
UD 5DK 0
- Season over
Brandon Aiyuk
WR · SF
Personal · no games
1team · 0.3%
UD 0DK 1
- Season over
Chris Brazzell
WR · CAR
Knee · no games
1team · 0.3%
UD 1DK 0
- Season over
Jaylin Lane
WR · WAS
Ankle · 4 games, 3.5 pts
1team · 0.3%
UD 0DK 1
- Season over
Malik Davis
RB · DAL
Hip · no games
1team · 0.3%
UD 0DK 1
as of Oct 9, 2026
On the injury report
Sorted by how many of my teams he’s on. IR shows ESPN’s estimated return.
Injured reserve27
- Isiah PachecoRB · DET · Backest. back Dec 662
- Jordyn TysonWR · NO · Hamstringest. back Oct 2560
- Dylan SampsonRB · CLE · Kneeest. back Oct 1857
- Omar CooperWR · NYJ · Ankleest. back Oct 1837
- Jalen McMillanWR · TB · Knee · PCLest. back Nov 2233
- Christian KirkWR · SF · Calfest. back Oct 1131
- Ja'Kobi LaneWR · BAL · Wristest. back Oct 1826
- Pat BryantWR · DEN · Ankleest. back Nov 824
- Tank BigsbyRB · PHI · Abdomenest. back Nov 824
- Jonah ColemanRB · DEN · Ankleest. back Oct 2522
+ 17 more− fewer
- Jordan MasonRB · MIN · Thumbest. back Oct 2519
- Jadarian PriceRB · SEA · Chestest. back Nov 217
- Terrance FergusonTE · LAR · Ankleest. back Nov 115
- Travis Etienne Jr.RB · NO · Hamstringest. back Nov 815
- A.J. BrownWR · NE · Ankleest. back Oct 2211
- Alec PierceWR · IND · Heelest. back Oct 2511
- David NjokuTE · LAC · Lower Legest. back Nov 111
- Tank DellWR · HOU · Knee · ACL + MCLest. back Oct 1811
- De'Zhaun StriblingWR · SF · Ankleest. back Nov 2210
- Eli StowersTE · PHI · Hamstringest. back Oct 1110
- Jonathon BrooksRB · CAR · Abdomenest. back Nov 89
- Xavier LegetteWR · CAR · Kneeest. back Nov 85
- James ConnerRB · ARI · Footest. back Oct 114
- Andrei IosivasWR · CIN · Thumbest. back Nov 13
- Demarcus RobinsonWR · SF · Ankleest. back Oct 251
- Dont'e Thornton Jr.WR · LV · Hamstringest. back Oct 181
- Jack BechWR · LV · Forearmest. back Nov 11
Out17
- Stefon DiggsWR · WAS · Hamstringest. back Oct 1941
- Adonai MitchellWR · NYJ · Fingerest. back Oct 1835
- Lamar JacksonQB · BAL · Ankleest. back Oct 1835
- Kyle MonangaiRB · CHI · Toeest. back Oct 1832
- Jalen NailorWR · LV · Concussionest. back Oct 1825
- Josh JacobsRB · GB · Personalest. back Oct 1825
- Quentin JohnstonWR · LAC · Chestest. back Oct 1823
- Zach CharbonnetRB · SEA · Knee · ACLest. back Oct 1521
- Baker MayfieldQB · TB · Thumbest. back Oct 1819
- DeVonta SmithWR · PHI · Hamstringest. back Oct 1819
+ 7 more− fewer
- Breece HallRB · NYJ · Quadricepsest. back Oct 1818
- Caleb DouglasWR · MIA · Ankleest. back Oct 2512
- Saquon BarkleyRB · PHI · Hamstringest. back Oct 1811
- Michael Pittman Jr.WR · PIT · Footest. back Oct 188
- Mack HollinsWR · NE · Calfest. back Oct 186
- Hollywood BrownWR · PHI · Ankleest. back Oct 183
- Chris BrooksRB · GB · Ankleest. back Oct 181
Questionable21
- George HolaniRB · SEA · Ribs91
- Alvin KamaraRB · NO · Back60
- D.J. MooreWR · BUF · Shoulder · AC Joint60
- Rashee RiceWR · KC · Hamstring60
- Tee HigginsWR · CIN · Groin59
- Carnell TateWR · TEN · Back43
- Caleb WilliamsQB · CHI · Hamstring41
- Zay FlowersWR · BAL · Foot38
- Ja'Marr ChaseWR · CIN · Concussion37
- Jordan AddisonWR · MIN · Hamstring35
+ 11 more− fewer
- Justin JeffersonWR · MIN · Ankle35
- CeeDee LambWR · DAL · Quadriceps24
- Rhamondre StevensonRB · NE · Knee23
- Ashton JeantyRB · LV · Ankle20
- Ladd McConkeyWR · LAC · Foot19
- Terry McLaurinWR · WAS · Hamstring11
- Jalen CokerWR · CAR · Quadriceps10
- Rico DowdleRB · PIT · Toe9
- Colbie YoungWR · CIN · Knee5
- Keenan AllenWR · IND · Groin2
- Darius SlaytonWR · IND · Knee1
among players on 8+ of my teams
Who’s cooking, who’s not
Points minus projection over the games each has played.
Beating projection
- Jaxon Smith-NjigbaWR · SEA· 32 teams+30.4 points vs projection100.7 / 70.3 · 143%
- Brian RobinsonRB · ATL· 37 teams+28.7 points vs projection47.0 / 18.3 · 257%
- Kyle MonangaiOutRB · CHI· 32 teams+28.6 points vs projection56.8 / 28.2 · 201%
- Josh AllenQB · BUF· 35 teams+26.5 points vs projection115.0 / 88.5 · 130%
- Kyren WilliamsRB · LAR· 10 teams+25.1 points vs projection79.2 / 54.1 · 146%
- Tyquan ThorntonSeason overWR · KC· 15 teams+24.7 points vs projection39.4 / 14.7 · 268%
- Chuba HubbardRB · CAR· 32 teams+24.6 points vs projection74.0 / 49.4 · 150%
- Bryce YoungQB · CAR· 27 teams+24.0 points vs projection92.6 / 68.6 · 135%
Falling short
- Kyler MurrayQB · MIN· 21 teams−29.9 points vs projection23.5 / 53.4 · 44%
- Saquon BarkleyOutRB · PHI· 11 teams−24.4 points vs projection21.0 / 45.4 · 46%
- Colston LovelandTE · CHI· 39 teams−22.8 points vs projection14.6 / 37.4 · 39%
- Courtland SuttonWR · DEN· 30 teams−21.1 points vs projection13.1 / 34.2 · 38%
- Drake MayeQB · NE· 23 teams−20.1 points vs projection54.8 / 74.9 · 73%
- Jauan JenningsWR · MIN· 35 teams−20.1 points vs projection1.9 / 22.0 · 9%
- Kyle PittsTE · ATL· 35 teams−19.8 points vs projection9.2 / 29.0 · 32%
- J.K. DobbinsRB · DEN· 31 teams−19.7 points vs projection19.2 / 38.9 · 49%
303 players
Everyone I drafted
The stripe is his season so far; exposure bars split Underdog (gold) and DraftKings (black).
303 players
| Player | Wk 1–5 | |||
|---|---|---|---|---|
| De'Von AchaneSeason overRB · MIA, Out for the season | 27.6%101 teams | 48%21.1 / 44.4 pts | 15.7 | |
| George HolaniQRB · SEA, Falling short | 24.9%91 teams | 66%15.7 / 23.7 pts · missed 1 | 209.5 | |
| Tyjae SpearsRB · TEN, Falling short | 22.7%83 teams | 46%13.0 / 28.1 pts · missed 1 | 160.7 | |
| RJ HarveyRB · DEN, On track | 18.9%69 teams | 103%28.1 / 27.2 pts · missed 1 | 87.1 | |
| Davante AdamsWR · LAR, Beating projection | 17.2%63 teams | 133%62.0 / 46.7 pts · missed 1 | 51.1 | |
| Isiah PachecoIR · Dec 6RB · DET, No games yet | 16.9%62 teams | hasn’t played | 175.2 | |
| Alvin KamaraQRB · NO, Beating projection | 16.4%60 teams | 147%29.6 / 20.1 pts · missed 1 | 164.5 | |
| D.J. MooreQWR · BUF, Falling short | 16.4%60 teams | 72%30.3 / 42.2 pts · missed 1 | 48.0 | |
| Jordyn TysonIR · Oct 25WR · NO, No games yet | 16.4%60 teams | hasn’t played | 76.8 | |
| Rashee RiceQWR · KC, Falling short | 16.4%60 teams | 73%31.5 / 43.1 pts | 25.8 | |
| Jakobi MeyersWR · JAX, Beating projection | 16.1%59 teams | 121%35.2 / 29.2 pts · missed 1 | 114.6 | |
| Tee HigginsQWR · CIN, On track | 16.1%59 teams | 115%58.6 / 51.1 pts · missed 1 | 35.4 | |
| Dallas GoedertTE · PHI, Beating projection | 15.8%58 teams | 137%22.6 / 16.5 pts · missed 1 | 128.2 | |
| Dylan SampsonIR · Oct 18RB · CLE, No games yet | 15.6%57 teams | 0%0.0 / 5.0 pts | 175.8 | |
| Drake LondonWR · ATL, On track | 15.3%56 teams | 101%47.4 / 46.8 pts · missed 1 | 21.6 | |
| Travis KelceTE · KC, Beating projection | 14.8%54 teams | 129%44.6 / 34.7 pts | 124.0 | |
| Trey McBrideTE · ARI, On track | 14.5%53 teams | 106%52.7 / 49.6 pts · missed 1 | 28.5 | |
| Zachariah BranchWR · ATL, Falling short | 13.9%51 teams | 59%5.6 / 9.5 pts · missed 1 | 189.7 | |
| Brian ThomasWR · JAX, Falling short | 13.7%50 teams | 71%21.0 / 29.6 pts · missed 1 | 66.8 | |
| Mike EvansWR · SF, On track | 13.7%50 teams | 94%41.8 / 44.4 pts · missed 1 | 52.5 | |
| TreVeyon HendersonRB · NE, Falling short | 13.7%50 teams | 73%21.2 / 29.0 pts · missed 1 | 62.4 | |
| Tyler AllgeierRB · ARI, On track | 13.7%50 teams | 95%25.7 / 27.0 pts · missed 1 | 154.2 | |
| Makai LemonWR · PHI, Falling short | 13.4%49 teams | 48%11.0 / 22.8 pts · missed 1 | 95.2 | |
| AJ BarnerTE · SEA, Falling short | 12.8%47 teams | 72%20.8 / 29.0 pts · missed 1 | 182.3 | |
| Aaron JonesRB · MIN, On track | 12.8%47 teams | 102%47.0 / 46.3 pts · missed 1 | 133.1 | |
| Garrett WilsonWR · NYJ, On track | 12.8%47 teams | 96%51.0 / 53.3 pts · missed 1 | 39.3 | |
| Kaytron AllenRB · MIA, Falling short | 12.8%47 teams | 46%4.1 / 9.0 pts | 216.8 | |
| Trevor LawrenceQB · JAX, On track | 12.6%46 teams | 89%67.1 / 75.5 pts · missed 1 | 85.2 | |
| Tucker KraftTE · GB, Falling short | 12.6%46 teams | 78%28.6 / 36.7 pts · missed 1 | 79.8 | |
| Tony PollardRB · TEN, On track | 12.0%44 teams | 89%34.5 / 38.6 pts · missed 1 | 80.1 | |
| Tyrone TracyRB · NYG, Falling short | 12.0%44 teams | -3%-0.4 / 11.6 pts · missed 1 | 138.8 | |
| Cam WardQB · TEN, On track | 11.7%43 teams | 107%58.7 / 54.7 pts · missed 1 | 148.4 | |
| Carnell TateQWR · TEN, Beating projection | 11.7%43 teams | 116%35.8 / 30.9 pts · missed 1 | 63.7 | |
| Kenny GainwellRB · TB, Falling short | 11.7%43 teams | 55%21.3 / 38.9 pts | 103.7 | |
| Khalil ShakirWR · BUF, Falling short | 11.7%43 teams | 74%23.1 / 31.2 pts · missed 1 | 130.3 | |
| Caleb WilliamsQQB · CHI, Beating projection | 11.2%41 teams | 125%46.0 / 36.9 pts | 72.5 | |
| George PickensWR · DAL, On track | 11.2%41 teams | 88%55.0 / 62.4 pts | 24.3 | |
| Joe BurrowQB · CIN, On track | 11.2%41 teams | 105%79.6 / 75.8 pts · missed 1 | 63.3 | |
| Stefon DiggsOutWR · WAS, Beating projection | 11.2%41 teams | 122%44.0 / 36.1 pts | 108.8 | |
| Xavier WorthyWR · KC, Falling short | 11.2%41 teams | 82%26.3 / 32.0 pts | 117.7 | |
| Jaylen WaddleWR · DEN, Falling short | 10.9%40 teams | 83%35.9 / 43.4 pts · missed 1 | 40.7 | |
| Oronde GadsdenTE · LAC, On track | 10.9%40 teams | 94%19.3 / 20.5 pts · missed 1 | 162.2 | |
| Rachaad WhiteRB · WAS, Beating projection | 10.9%40 teams | 124%25.6 / 20.7 pts · missed 1 | 120.0 | |
| Romeo DoubsWR · NE, Beating projection | 10.9%40 teams | 122%38.3 / 31.3 pts · missed 1 | 118.9 | |
| Ryan FlournoyWR · DAL, On track | 10.9%40 teams | 86%27.4 / 31.7 pts | 167.6 | |
| Chris RodriguezRB · JAX, On track | 10.7%39 teams | 98%22.8 / 23.2 pts · missed 1 | 134.4 | |
| Colston LovelandTE · CHI, Falling short | 10.7%39 teams | 39%14.6 / 37.4 pts · missed 1 | 43.4 | |
| James CookRB · BUF, On track | 10.7%39 teams | 97%63.5 / 65.2 pts · missed 1 | 10.2 | |
| Jerry JeudyWR · CLE, Falling short | 10.7%39 teams | 45%8.7 / 19.4 pts · missed 1 | 189.3 | |
| Parker WashingtonWR · JAX, On track | 10.7%39 teams | 89%43.1 / 48.4 pts · missed 1 | 56.1 | |
| Tua TagovailoaQB · ATL, No games yet | 10.7%39 teams | hasn’t played | 200.9 | |
| Harold FanninTE · CLE, Beating projection | 10.4%38 teams | 125%41.8 / 33.4 pts · missed 1 | 103.3 | |
| Keaton MitchellRB · LAC, On track | 10.4%38 teams | 115%26.3 / 22.9 pts · missed 1 | 136.7 | |
| Mark AndrewsTE · BAL, On track | 10.4%38 teams | 87%29.9 / 34.5 pts · missed 1 | 135.3 | |
| Sean TuckerRB · TB, No games yet | 10.4%38 teams | 205%8.8 / 4.3 pts | 198.7 | |
| Zay FlowersQWR · BAL, Beating projection | 10.4%38 teams | 152%58.2 / 38.4 pts · missed 1 | 32.3 | |
| Brian RobinsonRB · ATL, Beating projection | 10.1%37 teams | 257%47.0 / 18.3 pts · missed 1 | 188.1 | |
| George KittleTE · SF, Beating projection | 10.1%37 teams | 153%56.4 / 36.9 pts · missed 1 | 113.5 | |
| Ja'Marr ChaseQWR · CIN, On track | 10.1%37 teams | 110%49.7 / 45.1 pts · missed 1 | 3.2 | |
| Omar CooperIR · Oct 18WR · NYJ, No games yet | 10.1%37 teams | 97%3.5 / 3.6 pts | 161.2 | |
| Patrick MahomesQB · KC, On track | 10.1%37 teams | 115%85.6 / 74.6 pts | 99.0 | |
| Brock PurdyQB · SF, Beating projection | 9.8%36 teams | 126%101.5 / 80.4 pts · missed 1 | 103.0 | |
| Dalton KincaidTE · BUF, On track | 9.8%36 teams | 103%38.5 / 37.2 pts · missed 1 | 113.4 | |
| Denzel BostonWR · CLE, Beating projection | 9.8%36 teams | 159%48.9 / 30.7 pts · missed 1 | 154.0 | |
| Deshaun WatsonQB · CLE, Beating projection | 9.8%36 teams | 124%68.9 / 55.6 pts · missed 1 | 217.8 | |
| Jacoby BrissettQB · ARI, On track | 9.8%36 teams | 111%63.0 / 56.7 pts · missed 1 | 178.3 | |
| Jake FergusonTE · DAL, On track | 9.8%36 teams | 92%33.7 / 36.8 pts | 129.6 | |
| Kenyon SadiqTE · NYJ, Beating projection | 9.8%36 teams | 139%32.6 / 23.5 pts · missed 1 | 174.0 | |
| Woody MarksRB · HOU, On track | 9.8%36 teams | 88%27.3 / 31.1 pts · missed 1 | 144.6 | |
| Adonai MitchellOutWR · NYJ, Beating projection | 9.6%35 teams | 132%16.8 / 12.7 pts | 176.4 | |
| Bijan RobinsonRB · ATL, Beating projection | 9.6%35 teams | 128%98.4 / 76.7 pts · missed 1 | 2.3 | |
| Geno SmithQB · NYJ, On track | 9.6%35 teams | 97%59.7 / 61.3 pts · missed 1 | 186.9 | |
| Hunter HenryTE · NE, Falling short | 9.6%35 teams | 61%19.3 / 31.9 pts · missed 1 | 155.5 | |
| Jameson WilliamsWR · DET, Falling short | 9.6%35 teams | 71%30.9 / 43.6 pts · missed 1 | 51.8 | |
| Jauan JenningsWR · MIN, Falling short | 9.6%35 teams | 9%1.9 / 22.0 pts · missed 1 | 162.0 | |
| Jonathan TaylorRB · IND, On track | 9.6%35 teams | 111%81.2 / 73.3 pts · missed 1 | 7.8 | |
| Jordan AddisonQWR · MIN, Falling short | 9.6%35 teams | 74%27.7 / 37.6 pts · missed 1 | 96.6 | |
| Josh AllenQB · BUF, Beating projection | 9.6%35 teams | 130%115.0 / 88.5 pts · missed 1 | 34.2 | |
| Justin JeffersonQWR · MIN, On track | 9.6%35 teams | 90%38.4 / 42.8 pts · missed 1 | 11.2 | |
| Kyle PittsTE · ATL, Falling short | 9.6%35 teams | 32%9.2 / 29.0 pts · missed 1 | 97.8 | |
| Lamar JacksonOutQB · BAL, On track | 9.6%35 teams | 93%80.1 / 86.2 pts | 57.7 | |
| Jahmyr GibbsRB · DET, Beating projection | 9.3%34 teams | 119%105.0 / 88.5 pts · missed 1 | 1.1 | |
| Puka NacuaWR · LAR, On track | 9.3%34 teams | 99%33.1 / 33.3 pts · missed 1 | 4.2 | |
| Bo NixQB · DEN, On track | 9.0%33 teams | 88%60.3 / 68.4 pts · missed 1 | 108.5 | |
| Jalen McMillanIR · Nov 22WR · TB, Falling short | 9.0%33 teams | 0%0.0 / 6.6 pts | 159.3 | |
| Jeremiyah LoveRB · ARI, On track | 9.0%33 teams | 89%43.4 / 48.6 pts · missed 1 | 30.2 | |
| Luther BurdenWR · CHI, On track | 9.0%33 teams | 95%37.4 / 39.2 pts · missed 1 | 46.8 | |
| Sam DarnoldQB · SEA, On track | 9.0%33 teams | 87%44.5 / 51.1 pts · missed 1 | 143.6 | |
| Chris OlaveWR · NO, Beating projection | 8.7%32 teams | 128%72.6 / 56.7 pts · missed 1 | 29.0 | |
| Chuba HubbardRB · CAR, Beating projection | 8.7%32 teams | 150%74.0 / 49.4 pts | 98.7 | |
| Dak PrescottQB · DAL, On track | 8.7%32 teams | 101%96.8 / 95.5 pts | 77.4 | |
| Germie BernardWR · PIT, Falling short | 8.7%32 teams | 66%9.5 / 14.3 pts · missed 1 | 205.5 | |
| Isaac TeSlaaWR · DET, Beating projection | 8.7%32 teams | 153%23.2 / 15.2 pts · missed 1 | 182.4 | |
| Jaxon Smith-NjigbaWR · SEA, Beating projection | 8.7%32 teams | 143%100.7 / 70.3 pts · missed 1 | 5.9 | |
| Kyle MonangaiOutRB · CHI, Beating projection | 8.7%32 teams | 201%56.8 / 28.2 pts | 108.8 | |
| Aaron RodgersQB · PIT, On track | 8.5%31 teams | 110%65.2 / 59.3 pts · missed 1 | 174.1 | |
| Christian KirkIR · Oct 11WR · SF, No games yet | 8.5%31 teams | hasn’t played | 223.3 | |
| DK MetcalfWR · PIT, On track | 8.5%31 teams | 91%35.3 / 38.8 pts · missed 1 | 80.6 | |
| Gunnar HelmTE · TEN, Falling short | 8.5%31 teams | 57%12.5 / 22.0 pts · missed 1 | 190.8 | |
| J.K. DobbinsRB · DEN, Falling short | 8.5%31 teams | 49%19.2 / 38.9 pts · missed 1 | 112.7 | |
| Justice HillRB · BAL, Falling short | 8.5%31 teams | 61%12.9 / 21.3 pts · missed 1 | 207.9 | |
| Matthew StaffordQB · LAR, On track | 8.5%31 teams | 102%67.7 / 66.4 pts · missed 1 | 99.5 | |
| Chase BrownRB · CIN, Falling short | 8.2%30 teams | 81%47.5 / 58.3 pts · missed 1 | 15.3 | |
| Courtland SuttonWR · DEN, Falling short | 8.2%30 teams | 38%13.1 / 34.2 pts · missed 1 | 86.9 | |
| Jared GoffQB · DET, Beating projection | 8.2%30 teams | 117%86.1 / 73.3 pts · missed 1 | 105.7 | |
| Michael WilsonWR · ARI, On track | 8.2%30 teams | 114%44.3 / 38.8 pts · missed 1 | 81.9 | |
| Wan'Dale RobinsonWR · TEN, On track | 8.2%30 teams | 109%32.4 / 29.8 pts · missed 1 | 108.3 | |
| Chris GodwinWR · TB, Falling short | 7.9%29 teams | 71%29.2 / 41.4 pts | 86.2 | |
| Christian McCaffreyRB · SF, On track | 7.9%29 teams | 94%66.0 / 70.0 pts · missed 1 | 6.3 | |
| Malik NabersWR · NYG, Falling short | 7.9%29 teams | 81%35.8 / 44.4 pts · missed 1 | 23.1 | |
| Ray DavisRB · BUF, Falling short | 7.9%29 teams | 13%1.5 / 11.5 pts · missed 1 | 189.6 | |
| Brenton StrangeTE · JAX, On track | 7.7%28 teams | 106%29.7 / 28.0 pts · missed 1 | 150.3 | |
| KC ConcepcionWR · CLE, Falling short | 7.7%28 teams | 71%21.8 / 30.5 pts · missed 1 | 126.2 | |
| Bryce YoungQB · CAR, Beating projection | 7.4%27 teams | 135%92.6 / 68.6 pts | 157.6 | |
| C.J. StroudQB · HOU, On track | 7.4%27 teams | 101%68.2 / 67.2 pts · missed 1 | 146.5 | |
| Derrick HenryRB · BAL, Beating projection | 7.4%27 teams | 132%87.3 / 66.2 pts · missed 1 | 17.3 | |
| Jaxson DartSeason overQB · NYG, Out for the season | 7.4%27 teams | 74%27.4 / 37.2 pts | 99.9 | |
| Nico CollinsWR · HOU, Beating projection | 7.4%27 teams | 153%45.0 / 29.5 pts · missed 1 | 25.3 | |
| Tyler ShoughQB · NO, Beating projection | 7.4%27 teams | 127%88.3 / 69.8 pts · missed 1 | 121.5 | |
| Dalton SchultzTE · HOU, On track | 7.1%26 teams | 96%31.9 / 33.1 pts · missed 1 | 173.2 | |
| Ja'Kobi LaneIR · Oct 18WR · BAL, No games yet | 7.1%26 teams | 31%1.6 / 5.1 pts | 191.6 | |
| Jayden DanielsQB · WAS, On track | 7.1%26 teams | 87%32.4 / 37.4 pts · missed 1 | 73.2 | |
| Justin HerbertQB · LAC, Falling short | 7.1%26 teams | 75%49.4 / 65.5 pts · missed 1 | 86.2 | |
| Marvin HarrisonWR · ARI, Falling short | 7.1%26 teams | 63%17.0 / 26.8 pts · missed 1 | 69.4 | |
| Antonio WilliamsWR · WAS, Beating projection | 6.8%25 teams | 134%24.4 / 18.2 pts · missed 1 | 209.6 | |
| Calvin RidleyWR · TEN, Falling short | 6.8%25 teams | 35%6.3 / 18.0 pts · missed 1 | 194.8 | |
| Jalen NailorOutWR · LV, Falling short | 6.8%25 teams | 30%7.7 / 25.3 pts | 149.3 | |
| Josh JacobsOutRB · GB, No games yet | 6.8%25 teams | hasn’t played | 51.0 | |
| Quinshon JudkinsRB · CLE, On track | 6.8%25 teams | 96%40.8 / 42.5 pts · missed 1 | 56.6 | |
| Ted HurstWR · TB, On track | 6.8%25 teams | 100%22.8 / 22.8 pts | 215.0 | |
| Bhayshul TutenRB · JAX, Beating projection | 6.6%24 teams | 121%48.6 / 40.3 pts · missed 1 | 48.9 | |
| Blake CorumRB · LAR, Falling short | 6.6%24 teams | 62%20.2 / 32.7 pts · missed 1 | 95.8 | |
| Brock BowersTE · LV, Beating projection | 6.6%24 teams | 180%40.2 / 22.3 pts · missed 1 | 21.3 | |
| CeeDee LambQWR · DAL, Beating projection | 6.6%24 teams | 129%95.6 / 74.2 pts | 11.1 | |
| David MontgomeryRB · HOU, Falling short | 6.6%24 teams | 71%40.9 / 57.5 pts · missed 1 | 50.9 | |
| Emmett JohnsonRB · KC, On track | 6.6%24 teams | 109%15.5 / 14.2 pts | 211.7 | |
| Pat BryantIR · Nov 8WR · DEN, On track | 6.6%24 teams | 113%27.4 / 24.2 pts | 196.4 | |
| Tank BigsbyIR · Nov 8RB · PHI, On track | 6.6%24 teams | 98%15.6 / 16.0 pts | 166.1 | |
| Cade OttonTE · TB, On track | 6.3%23 teams | 89%27.2 / 30.4 pts | 193.9 | |
| D'Andre SwiftRB · CHI, On track | 6.3%23 teams | 112%58.5 / 52.2 pts · missed 1 | 49.0 | |
| Drake MayeQB · NE, Falling short | 6.3%23 teams | 73%54.8 / 74.9 pts · missed 1 | 71.6 | |
| Jalen HurtsQB · PHI, On track | 6.3%23 teams | 91%70.0 / 76.6 pts · missed 1 | 77.0 | |
| Mike GesickiTE · CIN, Beating projection | 6.3%23 teams | 181%39.0 / 21.5 pts · missed 1 | 216.3 | |
| Quentin JohnstonOutWR · LAC, Falling short | 6.3%23 teams | 45%14.6 / 32.3 pts | 79.1 | |
| Rhamondre StevensonQRB · NE, Falling short | 6.3%23 teams | 80%37.3 / 46.7 pts · missed 1 | 77.0 | |
| T.J. HockensonTE · MIN, Beating projection | 6.3%23 teams | 127%36.5 / 28.7 pts · missed 1 | 175.0 | |
| Amon-Ra St. BrownWR · DET, Beating projection | 6.0%22 teams | 120%75.8 / 63.3 pts · missed 1 | 6.8 | |
| Chig OkonkwoTE · WAS, Falling short | 6.0%22 teams | 32%4.1 / 12.7 pts · missed 1 | 146.4 | |
| Darnell MooneyWR · NYG, Falling short | 6.0%22 teams | 82%13.4 / 16.4 pts · missed 1 | 215.0 | |
| Jayden ReedSeason overWR · GB, Out for the season | 6.0%22 teams | 22%4.4 / 19.7 pts | 87.7 | |
| Jonah ColemanIR · Oct 25RB · DEN, Beating projection | 6.0%22 teams | 160%13.3 / 8.3 pts | 164.0 | |
| Juwan JohnsonTE · NO, Beating projection | 6.0%22 teams | 144%49.7 / 34.5 pts · missed 1 | 151.4 | |
| Kaelon BlackRB · SF, Falling short | 6.0%22 teams | 66%13.0 / 19.6 pts · missed 1 | 224.7 | |
| Kayshon BoutteWR · HOU, Falling short | 6.0%22 teams | 56%16.0 / 28.6 pts · missed 1 | 194.2 | |
| Tetairoa McMillanWR · CAR, Beating projection | 6.0%22 teams | 123%61.5 / 50.1 pts | 44.2 | |
| Christian WatsonWR · GB, Beating projection | 5.7%21 teams | 133%67.1 / 50.3 pts · missed 1 | 59.7 | |
| Jacory Croskey-MerrittRB · WAS, Falling short | 5.7%21 teams | 67%28.2 / 42.2 pts · missed 1 | 114.8 | |
| Kyler MurrayQB · MIN, Falling short | 5.7%21 teams | 44%23.5 / 53.4 pts · missed 1 | 115.0 | |
| Nick SingletonRB · TEN, No games yet | 5.7%21 teams | 43%1.2 / 2.8 pts · missed 1 | 215.0 | |
| Pat FreiermuthTE · PIT, Beating projection | 5.7%21 teams | 123%31.8 / 25.9 pts · missed 1 | 200.7 | |
| Tre' HarrisWR · LAC, Beating projection | 5.7%21 teams | 125%27.4 / 22.0 pts · missed 1 | 176.5 | |
| Zach CharbonnetOutRB · SEA, No games yet | 5.7%21 teams | hasn’t played | 163.2 | |
| Ashton JeantyQRB · LV, Beating projection | 5.5%20 teams | 115%64.4 / 56.0 pts · missed 1 | 14.3 | |
| Deebo SamuelWR · SF, Beating projection | 5.5%20 teams | 148%50.9 / 34.3 pts · missed 1 | 133.4 | |
| Isaiah LikelyTE · NYG, Beating projection | 5.5%20 teams | 120%42.0 / 35.1 pts · missed 1 | 120.1 | |
| Malachi FieldsWR · NYG, On track | 5.5%20 teams | 108%22.6 / 20.9 pts · missed 1 | 207.8 | |
| Sam LaPortaTE · DET, Beating projection | 5.5%20 teams | 116%45.8 / 39.5 pts · missed 1 | 84.2 | |
| Troy FranklinWR · DEN, Falling short | 5.5%20 teams | 76%6.3 / 8.3 pts · missed 1 | 217.8 | |
| Baker MayfieldOutQB · TB, Falling short | 5.2%19 teams | 71%37.1 / 52.2 pts | 121.5 | |
| DeVonta SmithOutWR · PHI, On track | 5.2%19 teams | 103%39.0 / 37.9 pts | 30.0 | |
| Jaylen WarrenRB · PIT, On track | 5.2%19 teams | 93%49.7 / 53.5 pts · missed 1 | 72.3 | |
